| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 7 | 11 | 18 | 0 | 0 | 18 |
| Nursery | A | Morning | 4 | 4 | 8 | 0 | 0 | 8 |
| KG | A | Morning | 5 | 5 | 10 | 0 | 0 | 10 |
| One | A | Morning | 5 | 12 | 17 | 0 | 0 | 17 |
| Two | A | Morning | 6 | 13 | 19 | 0 | 0 | 19 |
| Three | A | Morning | 4 | 8 | 12 | 0 | 0 | 12 |
| Four | A | Morning | 6 | 2 | 8 | 0 | 0 | 8 |
| Five | A | Morning | 6 | 4 | 10 | 0 | 0 | 10 |
| Six | A | Day | 3 | 2 | 4 | 1 | 0 | 5 |
| Seven | A | Day | 2 | 5 | 7 | 0 | 0 | 7 |
| Eight | A | Day | 5 | 6 | 11 | 0 | 0 | 11 |
| Nine | A | Day | 3 | 3 | 6 | 0 | 0 | 6 |
| Ten | A | Day | 4 | 1 | 4 | 1 | 0 | 5 |
| Play | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| KG | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| KG | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Play | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Ten | A | Day | 4 | 2 | 6 | 0 | 0 | 6 |
| Total | 64 | 78 | 140 | 2 | 0 | 142 | ||
